GME / DME CAREER PATH:
| Career Progression | Qualifies for : Rank | Typical Age | Earning capacity per month | ||
| Entry Qualification | Dip in Mech, Elec., EEE, Marine Engg, Naval Arch, Ship building – Joins CIMeT |
Degree in MechEngg, Naval Arch. – Joins CIMeT |
19 - 27 | ||
| At CIMeT | Undergoes 24 months Training | Undergoes 12 months Training | Trainee | ||
| Has to appear for & pass MEO Class IV Part A exam | |||||
| At Sea | Sea Service – Minimum 6 months | Asst Watch Keeper/ Junior Engr | 22-30 | Rs 40,000 | |
| Pass MEO Class IV Part B exam and obtains Class 4 COC | |||||
| At Sea | Sea Service – Minimum 12 months | Watch keeping Engr/4th Engineer | 23-31 | Rs 120,000 | |
| Pass Exam and obtains MEO Class 2 COC | |||||
| At Sea | Sea Service – Min. 18 months | Second Engineer | 25-33 | Rs. 2,50,000 | |
| Pass Exam and obtain MEO Class 1 COC | |||||
| At Sea | Chief Engineer | 27 – 65 | Rs. 5,00,000+ | ||
After completion of the Pre-sea training course at CIMeT, the trainees can work their way up to the rank of Chief Engineer in a relatively short time, subject to satisfactory sea service and passing examinations for Certificates of Competency.
Abbreviations: MEO – Marine Engineer Officer
COC – Certificate of Competency